# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Union Development Assist Fund | 30-12-2021 | 12-06-2022 | grameenroad | বাস্তবায়িত | |||
2 | এলজিএসপি-২ | ১-৯ | lgsp | ৮,২২,৪৯০/- | বাস্তবায়নাধীন | |||
3 | এলজিএসপি | |||||||
4 | Union development fund- BBG | 14-11-2024 | ১৮,৯৮,১০০/- | |||||
5 | T R | 22-08-2023 | ||||||
6 | Extreme poverty empl0yment program | 23-02-2024 | 47,15,800/- | |||||
7 | Kabita/Kabika-1 | 22-08-2023 | ||||||
8 | Union development aid fund-PBG | 15-05-2024 | ১০,৭২,৬০০/- | |||||
9 | Kabita/kabika-3 | 23-02-2024 | ৬,১২,০০৪/- | |||||
10 | Union development program1-2 | 24-02-2024 | ১০,৯৪,৯০০/- | |||||
11 | Kabita/Kabika-2 | 06-11-2023 | ||||||
12 | T R-২ | 06-11-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS